Arms Shows
Hundreds of events are held each year to facilitate the global commerce in weapons and military-related technology.
Below is a month-by-month listing for arms shows, security conferences, and defense exhibitions catering to the world’s governments.
It’s during these occasions that weapons, equipment, and dual-use systems are purchased.
2023
DATE/S | VENUE | LOCATION | |
January | |||
Cyber Intelligence Africa | 17-18 | Johannesburg | |
Mobile Deployable Communications | 25-26 | Copthorne Tara Hotel | London |
February | |||
Maritime Reconnaissance & Surveillance Technology | 1-2 | Copthorne Tara Hotel | London |
UAV Technology USA | 6-7 | Hilton Arlington | Arlington |
Counter UAS Homeland Security | 8-9 | Hilton Arlington | Arlington |
Aero India | 13-17 | Air Force Station | Bengaluru |
Military Radar Border Security Summit | 14-16 | Tunçalp Özgen Congress Center | Ankara |
IDEX | 20-24 | ADNEC | Abu Dhabi |
NAVDEX | 20-24 | ADNEC Marina | Abu Dhabi |
Australian International Airshow | 28-5 (March) | Avalon Airport | Victoria |
March | |||
Defence Logistics Central & Eastern Europe | 1-2 | Marriott Hotel | Budapest |
Future Soldier Technology | 6-8 | Marriott Hotel | London |
AFA Warfare Symposium | 6-8 | Aurora | |
DSEI Japan | 15-17 | Makuhari Messe | Tokyo |
CBRNE Summit Europe | 21-23 | Lisbon | |
April | |||
LAAD Expo | 11-14 | Riocentro | Rio de Janeiro |
Military Robotics & Autonomous Systems | 17-18 | Copthorne Tara Hotel | London |
Expo Seguridad México | 18-20 | CDMX | México City |
Disruptive Technology for Defense… | 19-20 | Austin | |
Counter UAS Technology Europe | 19-20 | Copthorne Tara Hotel | London |
Future Armoured Vehicles S.A. | 24-25 | Copthorne Tara Hotel | London |
Military Space S.A. | 26-27 | Copthorne Tara Hotel | London |
May | |||
Uncrewed Maritime Systems | 2-3 | Copthorne Tara Hotel | London |
SatCom On-The-Move | 2-3 | Hilton Arlington | Arlington |
Maritime Reconnaissance USA | 4-5 | Hilton Arlington | Arlington |
DEFEA | 9-11 | Athens | |
IDEF | 9-12 | Tüyap Fair | Istanbul |
Future Armoured Vehicles C. & E. Europe | 15-16 | Vienna House Andel’s | Prague |
Helicopter Technology C. & E. Europe | 17-18 | Vienna House Andel’s | Prague |
FEINDEF | 17-19 | Madrid | |
MILEX | 17-20 | Minsk-Arena | Minsk |
NISEC EXPO | 23-25 | AICC | Abuja |
Air Dominance Summit | 23-24 | Las Vegas | |
LIMA | 23-27 | Mahsuri Int’l Exhibition Ctr. | Langkawi |
POLMIL EXPO | 24-25 | China Asia Exhibition Ctr. | Shenzhen |
June | |||
Future Armoured Vehicles Protection Systems USA | 1-2 | Hilton Arlington | Arlington |
Military Space USA | 5-6 | Renaissance Los Angeles | Los Angeles |
Future Soldier Technology USA | 6-7 | Hilton Crystal City | Arlington |
Additive Manufacturing for US Aerospace… | 7-8 | Marriott Orlando | Orlando |
Armored Vehicles USA | 21-22 | JW Marriott | Austin |
MilSatCom USA | 21-22 | Hilton Arlington | Arlington |
China Int’l Defense Electronics Exhibtion | 26-28 | China National Convention Center | Beijing |
Modern Day Marine | 27-29 | Washington, DC | |
July | |||
Military Robotics & Autonomous Systems USA | 10-11 | Hilton Arlington | Arlington |
MAKS | 18-23 | Zhukovsky | Moscow |
IDEF | 25-28 | Tuyap | Istanbul |
August | |||
September | |||
Air, Space & Cyber Conference | 11-13 | National Harbor | |
DSEI | 12-15 | Excel | London |
TADTE | 14-16 | Taipei Nangang Exhibition Center | Taipei |
October | |||
AUSA | 9-11 | Washington, DC | |
OREL EXPO | 12-15 | Gostiny Dvor | Moscow |
November | |||
Global MilSatCom | 7-9 | QE II Conference Center | London |
December | |||
Egypt Defence Expo | 4-7 | Egypt IEC | Cairo |
Defence Logistics Support Summit | 5-6 | Hilton Garden Inn Hotel | Ankara |
Expodefensa | 5-7 | Bogotá |
2024
DATE/S | VENUE | LOCATION | |
January | |||
February | |||
March | |||
April | |||
May | |||
Defense Services Asia/NATSEC ASIA | 6-9 | MITEC | Kuala Lumpur |
SEDEC | 7-9 | ||
June | |||
Eurosatory | 17-21 | Parc des Expositions Villepinte | Paris |
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||