Here Is The Speaker Schedule For Protect 2017
This year’s installment of the Protect conference series is from March 29 to 30 at the SMX Convention Center. Protect 2017 is an annual event focused on security issues specific to the Philippines. Now in its twelfth year the two-day affair offers a packed schedule involving delegates from the public and private sectors.
Protect 2017 is also an exhibition for companies in the security spectrum. These include AON Philippines, ARMSCOR, Boston Home Inc., Competitive Card, Dahua Technology, Hua Yang Electronics, Homescenario Inc., Naffco, Prodatanet, Shellsoft, and Zetos Swift Forensic.
This year’s sponsors are Dahua Technology, Microsoft, FireEye, and Smart–the last being a major player in Philippine telecoms. Supporting organizations include the US-Asean Business Council, ISC2, and CIISCM.
21st Century Asian Arms Race (21AAR) is a media partner for Protect 2017. Here’s the complete speaker schedule.
DAY ONE – March 29 | ||
Time Slot | Speaker/s | Company |
9:00 – 9:30 | Hermojenes C. Esperon, Jr. | Director-General, National Security Council |
Session 1 – Global Security and Political Developments Affecting Business | ||
10:00 – 11:40 | Maria A. Ressa | Rappler.com |
Rafael M. Alunan III | Management Assoc. of the Philippines | |
Dr. Alumanda M. Dela Rosa | Nuclear Research Institute | |
Dr. Rohan Gunaratna | S. Rajaratnam School of International Studies | |
Prof. Richard Javad Heydarian | ||
LUNCH | ||
Session 2 – Major Technological Innovations Affecting Security | ||
Moderator | Andrew M. Clinton | Asian Development Bank |
1:30 – 1:55 | Cian O’Neill | Microsoft Philippines |
1:55 – 2:20 | Maria Ressa | Rappler.com |
2:20 – 2:45 | Luke Forsyth | KPMG |
2:45 – 3:10 | Deepak Vyavahare | G.E. Digital |
COFFEE BREAK | ||
Session 3 – Security Threats In Cyberspace And How To Overcome Them | ||
Facilitator | Angel T. Redoble | Phl Institute for Cybersecurity Professionals |
3:45 – 4:15 | Damian Mapa | National Privacy Commission |
4:15 – 4:45 | Allan S. Cabanlong | Dept. of Information and Communications Technology |
4:45 – 5:45 | John Kim | FBI, US Embassy |
Atty. Raul Cortez | Microsoft Philippines | |
Neil Pandya | Oracle Corporation | |
Ruben M. Mondejar, Jr. | Cybersecurity Philippines | |
Gener Kamiling | Cisco | |
NETWORKING COCKTAIL | ||
DAY TWO – March 30 | ||
Session 4 – Security Threats In The Natural World And Their Impact On Business | ||
9:30 – 11:20 | Atty. Ricardo R. Bancaflor | Anti-Terrorism Council |
Felizardo M. Serapio | National Police Commission | |
Usec. Allan C. Guisihan | Phil. Center on Transnational Crime | |
Allan B. Gepty | IPOPHIL | |
Jeremie Duthel | Control Risks | |
Lyndon Urquhart | Thales Australia | |
Todd Richard Smithson | Thales Group | |
Dr. Rommel C. Banlaoi | Phil. Institute For Peace, Violence, and Terrorism Research | |
Closing Presentation – A Smart City Solution | ||
11:20 – 11:40 | Duo Qun Qun | Dahua Technology Co. Ltd. |
LUNCH | ||
Session 5 – Security Risk Analysis And Management | ||
1:30 – 2:00 | Demetrio P. Salipsip, Jr. | Institute of Strategic and International Studies |
Steve Cutler | Guide Meridian | |
Philip Victor | ISC2 | |
Andrew Minnitt | AON Risk Solutions | |
COFFEE BREAK | ||
Session 6 – Global Threats Forecast | ||
Moderator | Martin T. Acuda, Jr. | Intl. Assoc. of Emergency Managers |
3:30 – 3:50 | Dr. Rohan Gunaratna | S. Rajaratnam School of International Studies |
3:50 – 4:10 | Dr. Mahar Lagmay | UP-NOAH |
4:10 – 4:30 | Lt. Col. Roland Javines Ong | FireEye, Inc. |
4:30 – 4:50 | Maj. Gen. Guillermo Molina, Jr. | Phil. Army |
4:50 – 5:00 | Amb. Benjamin P. Defensor | Presidential Adviser for Anti-Terrorism |
END |
Trackbacks
Comments are closed.